|
|
|
||
INDEX - VIKING SPRINKLER SPRAY PATTERNS |
|
| Standard Response and Quick Response Sprinklers
Note: The spray patterns for quick response sprinklers are the same as the spray patterns for standard response sprinklers. |
|
| Model M 3/8" Upright Sprinkler | 101898.pdf |
| Model M 3/8" Pendent Sprinkler | 061692.pdf |
| Model M 1/2" Sidewall Sprinkler | 020592.pdf |
| Model M 1/2" Upright Sprinkler | 020492.pdf |
| Model M 1/2" Pendent Sprinkler | 020392.pdf |
| Model M 3/4" Upright Sprinkler | 062692.pdf |
| Model M 3/4" Pendent Sprinkler | 061292.pdf |
| Model M 1/2" European Upright Sprinkler | 061392.pdf |
| Model M 1/2" (15 mm) Conventional Sprinkler | 061492.pdf |
| Model M 17/32" (20 mm) Conventional Sprinkler | 061992.pdf |
| Model M Extra-Large Orifice Upright Sprinkler | 070302.pdf |
| Model M Extra-Large Orifice Pendent Sprinkler | 062292.pdf |
| Model M 1/2" Vertical Sidewall Sprinkler | 100992.pdf |
| Horizon® Model H 1/2" Flush Head Sprinkler | 062192.pdf |
| Model H-4 Sidewall Sprinkler Nominal Spray Pattern | 012101.pdf |
| Microfast® 15 mm BSP Quick Response Horizontal Sidewall Sprinkler | 081399.pdf |
| Horizon® Mirage™ Model B-1 Sprinkler | 050394.pdf |
| Horizon® Mirage™ Model B-2 Sprinkler | 102897.pdf |
| Concealed Sidewall Sprinkler | 110401.pdf |
| Stainless Steel Model N-2 1/2" Pendent Sprinkler SIN VK132 | 070303.pdf |
| Stainless Steel Model N-2 1/2" Upright Sprinkler SIN VK130 | 070203.pdf |
| Extended Coverage Sprinklers | |
| Microfast® Model M 1/2" Extended Coverage Pendent Sprinkler | 062492.pdf |
| Microfast® Model M 1/2" Extended Coverage 16' x 18' Sidewall Sprinkler | 011894.pdf |
| 1/2" Extended Coverage Horizontal Sidewall 16' x 20' Sprinkler | 072395.pdf |
| Microfast® Model M 3/4" Extended Coverage 16' x 16' Horizontal Sidewall Sprinkler 13005 | 110904.pdf |
| Micromatic® Model M 3/4" Extended Coverage 16' x 18' Horizontal Sidewall Sprinkler 13005 | 111004.pdf |
| Micromatic® Model M 3/4" Extended Coverage 16' x 20' Horizontal Sidewall Sprinkler 13005 | 111104.pdf |
| Micromatic® Model M 3/4" Extended Coverage 16' x 22' Horizontal Sidewall Sprinkler 13005 | 111204.pdf |
| Micromatic® Model M 3/4" Extended Coverage 16' x 24' Horizontal Sidewall Sprinkler 13005 | 111304.pdf |
| Extended Coverage Ordinary Hazard 3/4" Sprinkler VK572 | 092005.pdf |
| Dry Type Sprinklers | |
| Microfast® Model M Dry Pendent Sprinkler | 062392.pdf |
| Model M Dry Horizontal Sidewall Sprinkler | 102596.pdf |
| Model M Dry Upright Sprinkler | 062499.pdf |
| Storage Sprinklers | |
| ESFR Pendent Sprinkler SIN VK500 (K=14.0) | 020502.pdf |
| ESFR Upright Sprinkler SIN VK520 (K=14.0) | 020402.pdf |
| Aquamiser™ Model B ESFR Sprinkler | 073195.pdf |
| High Challenge™ Model A-2 Large Drop Sprinkler | 081999.pdf |
| Institutional Sprinklers | |
| Model HQR-2 Institutional Pendent Sprinkler | 080300.pdf |
| Model HQR-2 Institutional Extended Coverage Pendent Sprinker | 080400.pdf |
| Model HQR-2 Institutional Sidewall Sprinkler | 080500.pdf |
| Residential Sprinklers | |
| Freedom™ SIN VK440 (4.3 K-Factor) Residential Horizontal Sidwall Sprinkler | 042205.pdf |
| Freedom™ SIN VK450 (4.2 K-Factor) Residential Horizontal Sidewall Sprinkler | 040504.pdf |
| Model B-3 Residential Horizon Mirage Concealed Sprinkler SIN VK425 | 080200.pdf |
| Window Sprinklers | |
| 1/4' Orifice Model C-1 Window Sprinkler | 072495.pdf |
| 5/16" Orifice Model C-1 Window Sprinkler | 071195.pdf |
| 3/8" Orifice Model C-1 Window Sprinkler | 010894.pdf |
| 7/16" Orifice Model C-1 Window Sprinkler | 050905.pdf |
| 1/2" Orifice Model C-1 Window Sprinkler | 011094.pdf |
| 3/4" Orifice Model C-1 Window Sprinkler | 072695.pdf |
|
|
The Datasheets contained in our on-line Databook are in pdf Format. To view these files, you will need the latest version of Adobe Acrobat Reader. |
Home / About Viking / Products / Databook / Download Specs / Foam Databook / Databook Update / Distributors / News / Customer Support / Seminars / Conventions / ISO 9001 / Links / Contacting Us / FAQ / Employment / Price List © 1997, The Viking Corporation |